Company Profile
Historical Volume
Ashok Leyland Ltd.
 
BSE Code 500477
ISIN Demat INE208A01029
Book Value 11.87
NSE Code ASHOKLEY
Dividend Yield % 2.58
Market Cap 61860.73
P/E 14.26
EPS(Last 4 Qtrs.) 1.63
Face Value 1  
Exchange : Period From : To :
DateOpenHighLowCloseVolumeTurnOver
17-May-2013 23.25 23.50 23.15 23.25 263408 6142298
16-May-2013 22.55 23.50 22.55 23.40 667321 15423290
15-May-2013 22.05 22.60 22.05 22.50 531877 11958187
14-May-2013 22.05 22.30 22.05 22.20 179666 3988957
13-May-2013 22.50 22.50 22.05 22.10 250066 5544476
11-May-2013 22.45 22.55 22.10 22.45 49245 1102101
10-May-2013 22.80 23.15 21.90 22.40 1196607 26978290
09-May-2013 22.75 22.85 22.55 22.65 172845 3920319
08-May-2013 23.10 23.30 22.75 22.85 154860 3555396
07-May-2013 22.75 23.40 22.50 23.25 539199 12384881
06-May-2013 22.65 22.85 22.55 22.60 110194 2497529
03-May-2013 23.00 23.05 22.55 22.60 184104 4186803
02-May-2013 22.95 23.15 22.85 22.95 189435 4351468
(Page 1 of 1)
Previous || Next