Company Profile
AGM
ITC Ltd.
 
BSE Code 500875
ISIN Demat INE154A01025
Book Value 28.14
NSE Code ITC
Dividend Yield % 1.57
Market Cap 2644743.54
P/E 35.65
EPS(Last 4 Qtrs.) 9.39
Face Value 1  
Source DateAGM Date Details
17-May-2013 07-Jun-2013 A.G.M.
20-Jun-2012 27-Jul-2012 30/07/2012 Equity Rs.4.50 per share(450%)Dividend ...
20-May-2011 29-Jul-2011 Rs.1.65 per share(165%)Special A.G.M. ...
21-May-2010 23-Jul-2010 A.G.M. & Rs.10.00 per share(1000%)D...
22-May-2009 24-Jul-2009 A.G.M. & Rs.3.70 per share(370%)Di...
23-May-2008 30-Jul-2008 350% Dividend & A.G.M.
25-May-2007 27-Jul-2007 A.G.M. & 310% Dividend
26-May-2006 21-Jul-2006 265% Dividend & A.G.M.
29-Jul-2005 29-Jul-2005
28-May-2004 30-Jul-2004 Shares A.G.M. & 200% Dividend
25-Jul-2003 25-Jul-2003
26-Jul-2002 26-Jul-2002
Page 1 of 1
Prev || Next