Company Profile
Deliverable Volume
Reliance Power Ltd
 
BSE Code 532939
ISIN Demat INE614G01033
Book Value 59.98
NSE Code RPOWER
Dividend Yield % 0.00
Market Cap 206737.82
P/E 40.23
EPS(Last 4 Qtrs.) 1.83
Face Value 10  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
02-May-2013 2529631 533273 21.08
03-May-2013 3964918 519922 13.11
06-May-2013 4044750 784549 19.40
07-May-2013 3577131 724097 20.24
08-May-2013 2324099 346642 14.92
09-May-2013 6768097 851942 12.59
10-May-2013 4305830 535667 12.44
11-May-2013 396259 100768 25.43
13-May-2013 4476287 738724 16.50
14-May-2013 2803818 342121 12.20
15-May-2013 3197096 653507 20.44
16-May-2013 3404490 512739 15.06
17-May-2013 3212916 651393 20.27
20-May-2013 3329103 444517 13.35
21-May-2013 4596404 402605 8.76
22-May-2013 3375555 637675 18.89
23-May-2013 4479072 963287 21.51
(Page 1 of 1)
Previous || Next