Company Profile
Deliverable Volume
Sawaca Business Machines Ltd.
 
BSE Code 531893
ISIN Demat INE248B01015
Book Value 10.50
NSE Code NA
Dividend Yield % 0.00
Market Cap 212.18
P/E 482.22
EPS(Last 4 Qtrs.) 0.04
Face Value 10  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
02-May-2013 3590 3165 88.16
03-May-2013 6051 5777 95.47
06-May-2013 2200 1700 77.27
07-May-2013 10 10 100.00
08-May-2013 6568 6568 100.00
09-May-2013 2210 2210 100.00
10-May-2013 3800 3800 100.00
11-May-2013 3000 3000 100.00
13-May-2013 302250 302000 99.92
14-May-2013 32225 32225 100.00
15-May-2013 409110 409110 100.00
16-May-2013 260 260 100.00
17-May-2013 145600 140400 96.43
20-May-2013 267972 191702 71.54
21-May-2013 145400 145300 99.93
(Page 1 of 1)
Previous || Next