Company Profile
Deliverable Volume
Shriram Transport Finance Company Ltd.
 
BSE Code 511218
ISIN Demat INE721A01013
Book Value 227.59
NSE Code SRTRANSFIN
Dividend Yield % 0.89
Market Cap 251368.81
P/E 18.47
EPS(Last 4 Qtrs.) 42.49
Face Value 10  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
02-May-2013 38833 18523 47.70
03-May-2013 30767 10675 34.70
06-May-2013 21460 8171 38.08
07-May-2013 51219 14502 28.31
08-May-2013 58524 9573 16.36
09-May-2013 94579 48631 51.42
10-May-2013 23536345 22862649 97.14
11-May-2013 8526 3023 35.46
13-May-2013 37879 10859 28.67
14-May-2013 165046 9505 5.76
15-May-2013 77636 39159 50.44
16-May-2013 38305 11955 31.21
17-May-2013 23078 4800 20.80
20-May-2013 57085 23444 41.07
21-May-2013 34653 13056 37.68
(Page 1 of 1)
Previous || Next