Company Profile
Deliverable Volume
Asian Paints Ltd.
 
BSE Code 500820
ISIN Demat INE021A01018
Book Value 315.08
NSE Code ASIANPAINT
Dividend Yield % 0.96
Market Cap 458731.55
P/E 43.69
EPS(Last 4 Qtrs.) 109.47
Face Value 10  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
02-May-2013 26585 24265 91.27
03-May-2013 3060 1541 50.36
06-May-2013 16179 3632 22.45
07-May-2013 10268 2908 28.32
08-May-2013 14393 9050 62.88
09-May-2013 50621 7421 14.66
10-May-2013 18962 4962 26.17
11-May-2013 3998 1102 27.56
13-May-2013 14431 2723 18.87
14-May-2013 11840 1824 15.41
15-May-2013 12260 3720 30.34
16-May-2013 10478 2268 21.65
17-May-2013 7861 2019 25.68
20-May-2013 4130 820 19.85
21-May-2013 6644 1566 23.57
(Page 1 of 1)
Previous || Next