Company Profile
Deliverable Volume
Hindustan Unilever Ltd.
 
BSE Code 500696
ISIN Demat INE030A01027
Book Value 12.36
NSE Code HINDUNILVR
Dividend Yield % 3.16
Market Cap 1265370.67
P/E 33.33
EPS(Last 4 Qtrs.) 17.56
Face Value 1  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
02-May-2013 489690 204244 41.71
03-May-2013 204536 58516 28.61
06-May-2013 134554 70613 52.48
07-May-2013 168204 91643 54.48
08-May-2013 311386 157496 50.58
09-May-2013 111746 55795 49.93
10-May-2013 89601 51938 57.97
11-May-2013 7272 6579 90.47
13-May-2013 136790 107963 78.93
14-May-2013 49152 28606 58.20
15-May-2013 93756 61788 65.90
16-May-2013 40128 18190 45.33
17-May-2013 128301 85804 66.88
20-May-2013 63560 37503 59.00
21-May-2013 48312 27960 57.87
22-May-2013 24865 13844 55.68
(Page 1 of 1)
Previous || Next