Company Profile
Deliverable Volume
Glaxosmithkline Pharmaceuticals Ltd.
 
BSE Code 500660
ISIN Demat INE159A01016
Book Value 257.25
NSE Code GLAXO
Dividend Yield % 2.15
Market Cap 196608.41
P/E 31.54
EPS(Last 4 Qtrs.) 73.60
Face Value 10  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
02-May-2013 2095 1570 74.94
03-May-2013 2209 1162 52.60
06-May-2013 12275 8179 66.63
07-May-2013 26686 5107 19.14
08-May-2013 3454 1346 38.97
09-May-2013 2355 1375 58.39
10-May-2013 4152 2359 56.82
11-May-2013 137 93 67.88
13-May-2013 2279 1431 62.79
14-May-2013 890 428 48.09
15-May-2013 2984 1336 44.77
16-May-2013 2127 1196 56.23
17-May-2013 4949 2307 46.62
(Page 1 of 1)
Previous || Next