Company Profile
Deliverable Volume
Ashok Leyland Ltd.
 
BSE Code 500477
ISIN Demat INE208A01029
Book Value 11.87
NSE Code ASHOKLEY
Dividend Yield % 2.54
Market Cap 62791.97
P/E 14.48
EPS(Last 4 Qtrs.) 1.63
Face Value 1  
Exchange : Period From : To :
DateTotal VolumeDeliverable VolumeDeliverable Volume [%]
02-May-2013 189435 81682 43.12
03-May-2013 184104 51505 27.98
06-May-2013 110194 48799 44.28
07-May-2013 539199 251253 46.60
08-May-2013 154860 73147 47.23
09-May-2013 172845 104828 60.65
10-May-2013 1196607 183828 15.36
11-May-2013 49245 26585 53.99
13-May-2013 250066 150950 60.36
14-May-2013 179666 75176 41.84
15-May-2013 531877 401633 75.51
16-May-2013 667321 299192 44.83
17-May-2013 263408 134979 51.24
20-May-2013 1409271 614135 43.58
21-May-2013 215758 83185 38.55
(Page 1 of 1)
Previous || Next