Equity
Market Movers
News & commentary
Volume Toppers
May 21,2013 23:29
Exchange Category
SymbolExpiry DateLast Traded Price In Rs.Prev Close In Rs.VolumeValueChange %
SILVERMIC 29-Jun-13 43154.00 43290.00 195015 84020.49 -0.31
CRUDEOIL 19-Jun-13 5346.00 5350.00 154740 828843.88 -0.07
SILVERM 29-Jun-13 43150.00 43286.00 128480 276789.68 -0.31
COPPER 28-Jun-13 409.90 409.00 99942 411011.18 0.22
NATURALGAS 28-May-13 232.80 226.60 85155 244526.28 2.74
SILVER 05-Jul-13 43141.00 43263.00 73392 947718.21 -0.28
GOLDM 05-Jun-13 26160.00 26184.00 73261 191815.75 -0.09
GOLDPETAL 31-May-13 2611.00 2615.00 65961 1725.41 -0.15
COPPERM 28-Jun-13 409.70 409.00 59707 61364.89 0.17
GOLD 05-Jun-13 26079.00 26088.00 53159 1387403.07 -0.03
LEADMINI 31-May-13 112.45 112.05 42442 47802.97 0.36
NICKEL 31-May-13 830.80 827.90 35477 73747.57 0.35
GOLDPETAL 29-Jun-13 2617.00 2619.00 35473 930.41 -0.08
ZINCMINI 31-May-13 101.15 101.10 32108 32609.62 0.05
LEAD 31-May-13 112.45 112.10 31920 179733.83 0.31
NICKELM 31-May-13 830.50 827.90 22939 19075.23 0.31
ZINC 31-May-13 101.15 101.10 21363 108513.51 0.05
ALUMINI 31-May-13 101.50 101.40 16054 16360.32 0.10
SILVERMIC 31-Aug-13 43660.00 43774.00 15150 6608.68 -0.26
NATURALGAS 25-Jun-13 235.70 229.80 13184 38350.91 2.57
Page 1 of 6
Prev || Next