Equity
Market Movers
News & commentary
Value Toppers
May 20,2013 18:30
Exchange Category
SymbolExpiry DateLast Traded Price In Rs.Prev Close In Rs.VolumeValueChange %
GOLD 05-Jun-13 25586.00 25835.00 32285 823405.75 -0.96
SILVER 05-Jul-13 41350.00 42629.00 47217 583720.14 -3.00
CRUDEOIL 20-May-13 5263.00 5302.00 60944 320842.19 -0.74
COPPER 28-Jun-13 405.85 405.60 70938 286090.31 0.06
CRUDEOIL 19-Jun-13 5294.00 5322.00 50908 269393.14 -0.53
SILVERM 29-Jun-13 41377.00 42666.00 82626 170351.43 -3.02
NATURALGAS 28-May-13 227.60 226.00 44820 127453.42 0.71
GOLDM 05-Jun-13 25663.00 25924.00 43732 111904.37 -1.01
GOLD 05-Aug-13 25710.00 25955.00 3918 100312.84 -0.94
LEAD 31-May-13 110.35 110.65 15488 85123.98 -0.27
ZINC 31-May-13 100.40 100.35 12067 60306.32 0.05
SILVERMIC 29-Jun-13 41387.00 42670.00 122837 50641.21 -3.01
NICKEL 31-May-13 820.30 815.20 23649 48189.92 0.63
LEADMINI 31-May-13 110.35 110.65 24803 27263.30 -0.27
ALUMINIUM 31-May-13 100.80 101.15 5250 26389.04 -0.35
COPPER 30-Aug-13 410.30 409.70 6143 25039.05 0.15
NATURALGAS 25-Jun-13 230.70 228.70 8322 23975.01 0.87
SILVER 05-Sep-13 41821.00 43164.00 1550 19395.79 -3.11
GOLDM 05-Jul-13 25670.00 25939.00 6613 16925.26 -1.04
ZINCMINI 31-May-13 100.40 100.35 16223 16218.12 0.05
Page 1 of 5
Prev || Next