Equity
Market Movers
News & commentary
Highs& Lows
May 18,2013
Exchange Category Select
Symbol Expiry Date Last Traded Price Prev. Close Highs Change
Rs Rs Rs %
SILVERMIC 30-Nov-13 44079.00 442.65 44188.00 -0.42
SILVERM 30-Nov-13 44088.00 442.71 44125.00 -0.41
SILVER 05-Dec-13 44019.00 443.17 44049.00 -0.67
SILVERM 31-Aug-13 43216.00 433.85 43264.00 -0.39
SILVERMIC 31-Aug-13 43215.00 433.90 43248.00 -0.40
SILVER 05-Sep-13 43164.00 433.39 43205.00 -0.40
SILVERMIC 29-Jun-13 42670.00 428.56 42900.00 -0.43
SILVERM 29-Jun-13 42666.00 428.50 42765.00 -0.43
SILVER 05-Jul-13 42629.00 428.14 42680.00 -0.43
GUARGUM 20-Jun-13 28209.00 280.81 28450.00 0.46
GUARGUM 19-Jul-13 28343.00 283.69 28400.00 -0.09
GOLD 05-Dec-13 26273.00 265.11 26369.00 -0.90
GOLD 05-Oct-13 26107.00 260.83 26123.00 0.09
GOLDM 05-Aug-13 25976.00 260.07 25994.00 -0.12
GOLD 05-Aug-13 25955.00 259.86 25963.00 -0.12
GOLDM 05-Jul-13 25939.00 259.78 25950.00 -0.15
GOLDM 05-Jun-13 25924.00 259.85 25941.00 -0.23
GUARGUM 18-Oct-13 25740.00 248.70 25864.00 3.50
GOLD 05-Jun-13 25835.00 258.84 25854.00 -0.19
GOLDGUINEA 29-Jun-13 20809.00 208.45 20940.00 -0.17
Page 1 of 6
Prev || Next