Equity
Market Movers
News & commentary
Gainers & Losers
May 18,2013
Exchange Category Select
Gainers Expiry Date Last Traded Price Prev. Close Difference Change
Rs. Rs. Rs. %
   BRCRUDEOIL 15-Jul-13 5701.00 55.00 201.00 3.65
   GUARGUM 18-Oct-13 25740.00 248.70 870.00 3.50
   POTATO 15-Jul-13 867.60 8.53 14.90 1.75
   GOLDPTLDEL 29-Jun-13 2660.00 26.30 30.00 1.14
   NATURALGAS 28-May-13 226.00 2.24 2.50 1.12
   NATURALGAS 25-Jun-13 228.70 2.27 2.10 0.93
   NATURALGAS 26-Jul-13 230.40 2.28 2.00 0.88
   POTATO 14-Aug-13 830.50 8.24 6.90 0.84
   GUARSEED 19-Jul-13 9282.00 92.13 69.00 0.75
   POTATO 15-Jun-13 931.20 9.25 6.50 0.70
   GUARGUM 20-Jun-13 28209.00 280.81 128.00 0.46
   GUARSEED 20-Jun-13 9318.00 92.77 41.00 0.44
   CRUDEOIL 19-Sep-13 5360.00 53.38 22.00 0.41
   BRCRUDEOIL 12-Jun-13 5773.00 57.59 14.00 0.24
   CARDAMOM 15-Jul-13 753.70 7.52 1.30 0.17
   CRUDEOIL 21-Oct-13 5376.00 53.67 9.00 0.17
   LEAD 31-Jul-13 111.55 1.11 0.15 0.13
   CARDAMOM 14-Sep-13 780.30 7.80 0.80 0.10
   CRUDEOIL 20-May-13 5302.00 52.97 5.00 0.09
   GOLD 05-Oct-13 26107.00 260.83 24.00 0.09
Page 1 of 2
Prev || Next